Table Style 1
Employee | Net Salary | Bonus | Allowances |
---|---|---|---|
Addison | $ 5370 | $ 555 | $ 1000 |
Ackerley | $ 6400 | $ 750 | $ 1750 |
Adaline | $ 13400 | $ 550 | $ 5350 |
Table Style 2
Employee | Salary | Bonus | Supervisor |
---|---|---|---|
Addison | $ 370 | $ 55 | Sabra |
Ackerley | $ 400 | $ 50 | Pablo |
Ackerley | $ 400 | $ 50 | Pablo |
Table Style 3
Employee | Salary | Bonus | Supervisor |
---|---|---|---|
Addison | $ 370 | $ 55 | Sabra |
Ackerley | $ 400 | $ 50 | Pablo |
Ackerley | $ 400 | $ 50 | Pablo |
Table Style 4
Salary | Bonus | Supervisor | |
---|---|---|---|
Addison | $ 370 | $ 55 | Sabra |
Ackerley | $ 400 | $ 50 | Pablo |
Ackerley | $ 400 | $ 50 | Pablo |